Science, Technology, Engineering, and Mathematics (STEM) jobs are often seen as high-tech jobs because they’re the jobs of tomorrow. However, not all STEM jobs require lab coats. In fact, STEM jobs are surprisingly diverse. They are so diverse, in fact, that you might think that the only thing STEM jobs have in common is that they all have steady employment rates. In this ranking, we look at the top 30 STEM jobs.
Top STEM Jobs in the USA
STEM Job Title | Description | Average Salary Range |
---|---|---|
Software Development Engineer | Codes, tests, debugs, and deploys software systems. In-demand in the tech industry. | $90,000 – $120,000 |
Data Scientist | Analyzes complex data sets to provide insights for business strategies. High demand in data-driven industries. | $100,000 – $130,000 |
Petroleum Engineer | Designs methods for extracting oil and gas. Integral to the energy industry. | $120,000 – $150,000 |
Aerospace Engineer | Designs, develops, and tests aircraft, spacecraft, and missiles. Critical role in aviation and space exploration. | $100,000 – $130,000 |
Pharmacist | Expert in pharmaceuticals and their effects on the human body. Essential in healthcare. | $120,000 – $140,000 |
Computer and Information Systems Manager | Oversees an organization’s technological infrastructure. Ensures seamless IT operations. | $120,000 – $150,000 |
Biomedical Engineer | Merges engineering and biology principles to advance healthcare technologies. Contributes to medical innovation. | $90,000 – $120,000 |
Actuary | Analyzes financial risks using mathematics and statistics. Crucial for risk assessment in various industries. | $100,000 – $130,000 |
Computer Network Architect | Designs and implements data communication networks. Maintains robust and secure communication infrastructures. | $100,000 – $130,000 |
Nuclear Engineer | Works with nuclear energy and radiation, contributing to various applications. Specialized skills in demand. | $100,000 – $130,000 |
Mechanical Engineer | Designs and develops mechanical systems. Applies principles of physics and mathematics. | $80,000 – $110,000 |
Civil Engineer | Plans, designs, and oversees construction projects. Integral to infrastructure development. | $80,000 – $110,000 |
Electrical Engineer | Designs, develops, and tests electrical systems. Key role in various industries. | $85,000 – $115,000 |
Chemical Engineer | Applies principles of chemistry to solve engineering problems. Works in diverse industries. | $85,000 – $115,000 |
IT Manager | Manages an organization’s IT operations. Ensures the efficiency and security of information systems. | $100,000 – $130,000 |
Environmental Scientist | Studies the environment and works to protect it. Analyzes data to address environmental issues. | $70,000 – $100,000 |
Medical Scientist | Conducts research to improve human health. Develops and carries out experiments to solve medical problems. | $80,000 – $110,000 |
Statistician | Applies statistical techniques to analyze data and draw conclusions. Used in various industries. | $80,000 – $110,000 |
Industrial Engineer | Optimizes complex processes and systems in various industries. Improves efficiency and productivity. | $80,000 – $110,000 |
Operations Research Analyst | Applies mathematical and analytical methods to solve organizational problems. | $80,000 – $110,000 |
Software Architect | Designs high-level structures for software development projects. Defines the system architecture. | $100,000 – $130,000 |
Biotechnologist | Applies biological principles to develop new technologies and products. Works in pharmaceuticals and healthcare. | $80,000 – $110,000 |
Computer Hardware Engineer | Designs and tests computer hardware components. Works in the development of computer systems. | $90,000 – $120,000 |
Mathematician | Applies mathematical theories and techniques to solve practical problems. Researches in various fields. | $80,000 – $110,000 |
Robotics Engineer | Designs, builds, and maintains robots. Integrates robotics into various applications, from manufacturing to healthcare. | $90,000 – $120,000 |
Systems Analyst | Analyzes and designs information systems. Evaluates business needs and develops solutions using technology. | $80,000 – $110,000 |
Network Administrator | Manages and supports computer networks within an organization. Ensures smooth network operations. | $70,000 – $100,000 |
Web Developer | Designs and creates websites. Implements web solutions for businesses and individuals. | $60,000 – $90,000 |
GIS Specialist | Uses Geographic Information Systems (GIS) to analyze spatial data. Applies in fields like urban planning and environmental science. | $70,000 – $100,000 |
Cybersecurity Analyst | Protects computer systems and networks from security breaches. Analyzes and responds to cyber threats. | $80,000 – $110,000 |
Median Salary Earnings of Ages 18–74 in STEM and Non-STEM Occupations:
Group | STEM Occupations | Non-STEM Occupations |
---|---|---|
Total Median Salary | $64,000 | $40,000 |
Male | $65,000 | $48,000 |
Female | $60,000 | $36,000 |
Median Salary Earnings of Ages 18–74 in S&E and S&E-Related Occupations:
Group | S&E Occupations | Non-STEM Occupations |
---|---|---|
Total Median Salary | $90,000 | $67,000 |
Male | $95,000 | $70,000 |
Female | $70,000 | $64,000 |
*S&E = Science and Engineering*
Sources:
- National Science Foundation, “STEM Median Wage and Salary Earnings”: https://ncses.nsf.gov/pubs/nsb20212/data
- National Science Foundation, “Women, Minorities, and Persons with Disabilities in Science and Engineering: 2021”: https://ncses.nsf.gov/
Conclusion
In conclusion, STEM jobs offer some of the high pay and exciting career opportunities in the USA. The STEM fields are growing at an exponential rate and are constantly evolving, and professionals in these industries must continuously learn and adapt to stay ahead. STEM jobs not only offer excellent salaries, but they also offer opportunities for growth, professional development, and job security.